Sign up to stay up to date on the Washtenaw County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6272 Earhart Rd 4 3 2,730 $425,000 $155 Unknown
1558 Andrea St 4 2 2,300 $265,000 $115 Unknown
516 Boulderstone Ln 2 2 1,486 $310,000 $208 0 days
3041 Barclay Way 2 3 1,148 $2,250 $1.95 Unknown
1736 Grove Rd Unit 102 3 2 1,228 $199,900 $162 Unknown
273 Scio Village Ct Unit 131 2 2 1,009 $285,000 $282 Unknown
8506 Jack Pine Cir 4 5 3,500 $679,900 $194 Unknown
2921 Baylis Dr 4 3 3,479 $650,000 $186 Unknown
#23 Loon 4 4 2,888 $955,000 $330 Unknown
522 Hudson St 2 1 960 $159,900 $166 Unknown
543 W Middle St 4 2 1,458 $364,900 $250 Unknown
6272 Earhart Rd N/A N/A N/A $425,000 Unknown Unknown
1531 Avondale Ave 4 2 1,763 $510,000 $289 Unknown
301 Scio Village Ct Unit 262 2 2 1,347 $296,000 $219 Unknown
3572 Whispering Oaks Dr 4 4 2,968 $595,000 $200 Unknown
4562 Sycamore Dr 3 2 1,671 $375,000 $224 Unknown
1201 Granger Ave 3 2 1,320 $650,000 $492 Unknown
3422 Burbank Dr 2 4 1,280 $269,000 $210 Unknown
555 E William St Unit 2i 1 1 596 $240,000 $402 Unknown
1954 Independence Blvd 3 2 1,554 $410,000 $263 3 days
11740 Hillside Dr 4 3 2,200 $578,200 $262 Unknown
5597 Corgi Dr 3 3 2,083 $499,990 $240 Unknown
9031 Garfield Dr 3 1 1,200 $290,000 $241 Unknown
690 Peninsula Ct 2 2 1,152 $279,900 $242 Unknown
508 Emerald Glen Dr 4 3 1,830 $399,900 $218 Unknown
3950 Queen Oaks Dr 4 4 2,553 $559,900 $219 Unknown
1082 Borgstrom Ave 3 2 1,691 $299,900 $177 Unknown
2882 Hardwick Rd 4 4 2,352 $540,000 $229 Unknown
2224 Touchdown Ct Unit 2 2 2 1,069 $214,999 $201 Unknown
7510 Myrtle Ct 4 4 3,324 $495,000 $148 Unknown
4837 Starak Ln 4 3 3,642 $815,000 $223 Unknown
2105 Charlton Ave 2 2 1,584 $450,000 $284 Unknown
6794 N Meadows Pass 3 2 2,474 $668,000 $270 Unknown
111 N Ashley St Unit 511 1 2 934 $500,000 $535 Unknown
890 E Grand Blvd 3 1 1,658 $224,999 $135 Unknown
7551 Forest St 4 4 2,607 $495,000 $189 Unknown
160 E Shore Dr 3 3 2,372 $625,000 $263 Unknown
2271 S Main St 2 2 1,190 $359,900 $302 Unknown
9757 Kaiser Rd 4 3 4,120 $1,400,000 $339 0 days
2795 Gallop Way 4 3 2,964 $649,900 $219 Unknown
2793 Green Valley Dr 4 4 3,311 $619,000 $186 Unknown
2126 Winewood Ave 3 2 1,258 $358,500 $284 Unknown
2472 Hawks Rd N/A N/A N/A $380,000 Unknown Unknown
515 N Ashley St 3 2 1,650 $599,000 $363 Unknown
1036 N Maple Rd 3 1 925 $360,000 $389 Unknown
2472 Hawks Rd 4 2 1,408 $380,000 $269 Unknown
2608 Nadia Ct 4 4 3,654 $839,900 $229 0 days
5734 Katz Farm Ct 4 3 3,768 $650,000 $172 Unknown
2707 Cook Creek Dr 6 5 4,663 $799,999 $171 Unknown
795 Ford Mill Dr 3 3 2,390 $529,900 $221 Unknown
Average: 3.2 2.7 2,379 $600,760 $240 114 days
Viewing 1 - 50 of 1100, only 500 can be displayed.
Viewing 1 - 50 of 1100, only 500 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10790 Ella Lee Rd 4 4 3,450 $746,055 $216 Unknown
9752 Ella Lee Ct 4 4 3,050 $809,235 $265 Unknown
9746 Ella Lee Ct 4 4 3,050 $839,644 $275 Unknown
9602 Valley View Court, Unit 89 5 5 3,450 $815,230 $236 Unknown
10613 Valley View Dr 4 4 3,450 $759,495 $220 Unknown
10787 Ella Lee Rd 3 2 2,100 $645,364 $307 Unknown
9725 Ella Lee Ct 4 3 2,600 $643,221 $247 Unknown
9615 Valley View Rd 4 3 2,600 $662,121 $254 Unknown
6131 Pollak Rd 4 3 3,125 $700,952 $224 Unknown
6107 Pollak Rd 5 5 3,715 $797,585 $214 Unknown
254 Victoria Dr 3 4 3,155 $515,000 $163 Unknown
6304 Harlequin Ln 3 3 1,455 $299,000 $205 Unknown
1712 Barrington Pl 4 3 2,455 $549,000 $223 Unknown
732 Bassett Dr 3 2 1,580 $395,000 $250 11 days
1663 Wingate Blvd 2 1 882 $125,000 $141 Unknown
456 Vanessa Ct 4 4 2,789 $540,000 $193 11 days
60 Luella Ave 3 3 1,872 $393,850 $210 Unknown
1205 Whittier Rd 2 2 1,377 $375,000 $272 Unknown
1203 Wendell Ave 3 1 866 $219,900 $253 Unknown
5950 E Island Dr 2 2 1,300 $215,000 $165 Unknown
2141 Autumn Hill Dr 5 5 6,492 $1,550,000 $238 11 days
3510 Textile Rd 4 2 2,287 $669,900 $292 Unknown
1195 Oak St 3 2 1,372 $239,900 $174 Unknown
2729 Aspen Rd 3 3 2,041 $620,000 $303 Unknown
218 W Kingsley St Unit 206 2 2 1,834 $995,000 $542 13 days
212 Commons Ct 2 2 1,104 $1,700 $1.53 Unknown
3982 Bridle Pass 3 3 2,960 $449,000 $151 Unknown
307 Maple Rdg 3 1 1,704 $455,000 $267 27 days
8450 Merrill Rd 4 3 3,852 $668,000 $173 Unknown
10359 Cobb Hollow Farm 4 3 3,868 $550,000 $142 Unknown
1700 Warren Rd 3 2 1,530 $484,999 $316 Unknown
2780 Ember Way 4 3 2,411 $685,000 $284 Unknown
9670 Wexford Dr 4 3 3,302 $425,000 $128 Unknown
6564 Enchanted Dr 3 2 1,450 $360,000 $248 Unknown
5322 N Meadow Ct 4 6 5,076 $1,375,000 $270 Unknown
6059 Mapleview Ln 3 4 1,981 $368,000 $185 Unknown
3717 Ryan Dr 5 4 2,536 $449,000 $177 Unknown
5437 Poppydrew Ln Unit 59 3 3 2,033 $509,000 $250 Unknown
8319 Blue Jay Dr 4 4 2,931 $515,000 $175 19 days
3036 Hawks Ave 3 3 1,660 $400,000 $240 Unknown
2067 Champagne Dr 3 2 2,241 $418,900 $186 Unknown
5532 Hartman Ct 4 5 4,545 $895,000 $196 Unknown
831 Loyola Dr 3 2 1,813 $475,000 $261 Unknown
13365 N Territorial Rd 2 3 3,474 $485,000 $139 Unknown
6493 Hawthorne Ave 4 3 2,375 $567,500 $238 17 days
2678 Valley Dr 3 3 2,394 $499,000 $208 18 days
1153 Gault Dr N 3 2 2,203 $280,000 $127 Unknown
4197 Lake Forest Dr E 5 4 3,320 $659,000 $198 Unknown
2219 Lakeview Ave 3 2 1,222 $239,000 $195 Unknown
2906 N Knightsbridge Cir 2 3 1,014 $2,600 $2.56 Unknown
Average: 3.4 2.9 2,427 $549,800 $232 268 days
Viewing 1 - 50 of 292
Viewing 1 - 50 of 292
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1112 Addington Ln 2 2 1,335 $1,900 $1,900 $1.42 Unknown 9/1/26
3000 N Spurway Dr 3 3 2,716 $5,000 $5,000 $1.84 Unknown 8/14/26
519 Addington Ln Unit 178 2 2 1,427 $2,100 $2,100 $1.47 Unknown 7/26/26
2717 Bristol Ridge Dr 4 5 2,569 $3,800 $3,800 $1.47 Unknown 7/25/26
7660 Grand St 3 4 2,171 $550,000 $550,000 $253 Unknown 7/24/26
7279 Platt Rd 4 2 2,422 $400,000 $400,000 $165 Unknown 7/24/26
7309 Warwick Dr 3 3 1,810 $376,000 $376,000 $207 29 days 7/24/26
8308 Jack Pine Cir 4 2 1,849 $449,900 $449,900 $243 Unknown 7/24/26
225 Smith Ave 2 1 1,106 $230,000 $230,000 $207 Unknown 7/24/26
60 Hillcrest Blvd 3 2 2,406 $330,000 $330,000 $137 Unknown 7/24/26
623 W Liberty St 3 1 1,134 $499,900 $499,900 $440 Unknown 7/24/26
837 Kuss Dr 5 4 3,280 $675,000 $675,000 $205 77 days 7/24/26
315 2nd St Unit 309 2 2 1,495 $749,000 $749,000 $501 Unknown 7/23/26
415 Baker Xing 2 4 3,023 $775,000 $775,000 $256 Unknown 7/23/26
2010 Ferdon Rd 3 2 1,716 $409,000 $409,000 $238 Unknown 7/23/26
773 Calder Ct 3 2 1,740 $390,000 $390,000 $224 Unknown 7/23/26
8049 Beechwood Blvd 3 4 2,440 $424,900 $424,900 $174 Unknown 7/23/26
600 6 Mile Rd 3 1 1,040 $335,000 $335,000 $322 Unknown 7/23/26
1303 S Forest Ave 4 3 2,109 $1,185,000 $1,185,000 $561 Unknown 7/23/26
316 Washtenaw Ave N/A 2 3,112 $400,000 $400,000 $128 Unknown 7/23/26
4382 Yarmouth Xing 3 2 1,696 $380,000 $380,000 $224 Unknown 7/23/26
2736 Appleridge St 3 1 864 $205,000 $205,000 $237 Unknown 7/23/26
352 Cottonwood Ln Unit 82 3 3 2,388 $409,900 $409,900 $171 Unknown 7/23/26
11655 Hillside Dr 4 3 3,050 $832,176 $832,176 $272 Unknown 7/23/26
719 Watersedge Dr 3 3 1,516 $369,800 $369,800 $243 Unknown 7/23/26
5819 Shagbark Dr 3 3 2,025 $499,999 $499,999 $246 63 days 7/23/26
623 Echo Ct 2 2 1,290 $292,500 $292,500 $226 Unknown 7/23/26
9855 High Meadow Dr 3 3 1,602 $285,000 $285,000 $177 Unknown 7/23/26
27109 Gallop Way 3 3 1,998 $490,000 $490,000 $245 Unknown 7/23/26
6200 Scully Rd 3 4 2,762 $599,900 $599,900 $217 Unknown 7/22/26
5715 Crest Ct 5 4 4,631 $899,000 $899,000 $194 Unknown 7/22/26
2687 Apple Way 3 3 1,705 $749,000 $749,000 $439 33 days 7/22/26
432 Maple Cove Cir Unit 12 2 2 1,296 $325,000 $325,000 $250 Unknown 7/22/26
1673 Weatherstone Dr 2 2 1,126 $265,000 $265,000 $235 Unknown 7/22/26
7114 Copper Creek Dr 3 2 1,605 $325,000 $325,000 $202 Unknown 7/22/26
2545 Powell Ave 3 2 1,552 $399,000 $399,000 $257 41 days 7/22/26
1236 Westview Way 4 5 2,889 $1,250,000 $1,250,000 $432 Unknown 7/22/26
6387 Scoter Ln 3 3 1,453 $315,000 $315,000 $216 Unknown 7/22/26
190 Island Lake Rd 3 2 3,576 $579,000 $579,000 $161 75 days 7/22/26
9676 Landsdowne Ln 4 3 3,028 $349,000 $349,000 $115 Unknown 7/22/26
603 Manor Dr 3 1 1,482 $380,000 $380,000 $256 18 days 7/21/26
2011 Day St 3 2 2,125 $850,000 $850,000 $400 Unknown 7/21/26
4251 Boulder Pond Dr Unit 46 3 3 1,902 $495,000 $495,000 $260 Unknown 7/21/26
11211 Boyce Rd 3 2 1,300 $314,000 $314,000 $241 Unknown 7/21/26
1432 E Park Pl 3 2 1,614 $625,000 $625,000 $387 Unknown 7/21/26
582 Ivyland St 2 2 1,722 $2,995 $2,995 $1.73 Unknown 7/21/26
2916 Signature Blvd 2 2 1,561 $379,900 $379,900 $243 Unknown 7/21/26
459 Marblewood Ln Unit 66 4 2 2,208 $500,000 $500,000 $226 Unknown 7/21/26
1962 Mary Catherine St 3 2 2,200 $224,900 $224,900 $102 Unknown 7/21/26
111 S Revena Blvd 4 2 2,322 $695,000 $695,000 $299 Unknown 7/21/26
Average: 3.2 2.6 2,065 $450,607 $452,193 $223 60 days
Viewing 1 - 50 of 2155, only 500 can be displayed.
Viewing 1 - 50 of 2155, only 500 can be displayed.