Sign up to stay up to date on the Livingston County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5621 Arbor Bay Ct 5 9 10,500 $6,988,000 $665 Unknown
Vl N Fleming Rd N/A N/A N/A $6,900,000 Unknown Unknown
4975 Old Us 23 N/A N/A N/A $5,400,000 Unknown Unknown
4975 Old Us 23 N/A N/A 1,111 $5,400,000 $4,860 Unknown
1286 Gray Fox Ct N/A N/A 4,996 $4,790,000 $958 Unknown
1286 Gray Fox Ct 5 6 7,996 $4,790,000 $599 Unknown
11999 Sandy Bottom Dr N/A N/A N/A $4,500,000 Unknown Unknown
6317 Old Us 23 N/A N/A 58,814 $3,995,000 $67 Unknown
000 Grand River Ave N/A N/A N/A $3,912,000 Unknown Unknown
1285 S Michigan Ave N/A N/A 1,000 $3,750,000 $3,750 Unknown
1800 N Burkhart Rd N/A N/A 28,272 $3,150,000 $111 Unknown
12240 Woodline Dr 5 6 8,680 $3,100,000 $357 Unknown
10195 Bennett Lake Rd 5 6 6,195 $2,999,000 $484 Unknown
10611 Lighthouse Point Grn 5 5 10,000 $2,750,000 $275 Unknown
935 W M 36 N/A N/A 38,959 $2,500,000 $64 Unknown
3483 Windwheel Point Dr 7 4 5,320 $2,400,000 $451 Unknown
11479 Clyde Rd 4 8 11,843 $2,190,000 $184 Unknown
7050 Lake Shannon Ct 4 4 4,982 $2,075,000 $416 Unknown
10500 W Grand River Rd 3 2 4,599 $1,999,999 $434 Unknown
1285 N Old Us 23 N/A N/A 1,732 $1,999,000 $1,154 Unknown
3300 Fisher Rd 4 6 4,410 $1,900,000 $430 Unknown
12385 Boulder Pass Dr 4 6 5,661 $1,899,000 $335 Unknown
3166 Beach Lake Dr W 4 6 6,967 $1,875,000 $269 Unknown
5920 Pleasant Valley Rd N/A N/A N/A $1,799,900 Unknown Unknown
10464 Stoney Point Dr 5 4 4,596 $1,750,000 $380 Unknown
Average: 3.3 2.8 2,895 $534,203 $241 179 days
Viewing 1 - 25 of 701, only 500 can be displayed.
Viewing 1 - 25 of 701, only 500 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1221 Wilderness Hills Trl 7 10 12,380 $2,150,000 $173 Unknown
10751 Stoney Point Dr 4 5 6,068 $1,890,000 $311 Unknown
5483 Lake Ridge Dr 4 5 4,980 $1,870,000 $375 Unknown
7020 Driftwood Dr 4 4 4,903 $1,799,900 $367 Unknown
10685 Cliffview Dr 4 4 4,817 $1,500,000 $311 Unknown
10763 Stoney Point Dr 6 5 5,325 $1,500,000 $281 Unknown
10376 Rosemarie Run Run 4 4 4,110 $1,450,000 $352 Unknown
3871 Homestead Dr 4 3 2,338 $1,359,900 $581 Unknown
7375 Parkwood Dr 4 4 4,624 $1,350,000 $291 Unknown
963 S Grand Ave N/A N/A N/A $1,350,000 Unknown Unknown
963 S Grand Ave N/A N/A 100 $1,350,000 $13,500 Unknown
5326 Lake Forest Blvd 5 6 9,374 $1,250,000 $133 Unknown
9222 Northpointe Rdg 7 5 6,467 $1,150,000 $177 60 days
5962 Meridian Blvd N/A N/A 1,314 $1,100,000 $837 Unknown
4179 Saint Andrews St 4 6 6,123 $1,100,000 $179 Unknown
3762 Noble 4 4 2,704 $1,075,000 $397 Unknown
555 Dailey St N/A N/A N/A $1,000,000 Unknown Unknown
10709 Stoney Point Dr 5 5 5,728 $995,000 $173 Unknown
Lot 51 Rosemarie 4 4 3,109 $995,000 $320 Unknown
3544 Woodridge Dr 5 5 5,450 $975,000 $178 Unknown
7477 Ore Knob Dr 3 3 4,359 $974,995 $223 Unknown
10486 Stoney Point Dr 4 6 4,599 $950,000 $206 Unknown
3915 Honors Blf 3 4 4,436 $949,900 $214 Unknown
13800 12 Mile Road Grn 4 3 3,291 $949,000 $288 Unknown
2587 Woodland Cove Dr 3 3 2,832 $939,000 $331 Unknown
Average: 3.2 2.8 2,498 $482,665 $254 40 days
Viewing 1 - 25 of 341
Viewing 1 - 25 of 341
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8377 Pier Point 4 5 7,148 $2,578,000 $2,578,000 $360 Unknown 7/22/26
10993 Stoney Point Dr 4 6 5,995 $2,000,000 $2,000,000 $333 Unknown 5/20/26
11205 Redberry Ct 6 6 7,237 $1,799,900 $1,799,900 $248 Unknown 3/23/26
8035 Hidden Shores Dr 5 5 5,100 $1,850,000 $1,850,000 $362 Unknown 3/30/26
2160 E Jones Rd 6 6 8,892 $1,550,000 $1,550,000 $174 Unknown 4/1/26
11429 Frey Ct N/A 17 12,400 $1,500,000 $1,500,000 $120 Unknown 3/11/26
5479 River Ridge Dr 6 7 9,376 $1,449,000 $1,449,000 $154 Unknown 7/9/26
208 Mystic Meadows Ct 4 4 5,656 $1,332,500 $1,332,500 $235 Unknown 7/17/26
3929 Timber Green Ct 4 5 5,979 $1,600,000 $1,600,000 $267 Unknown 5/27/26
13085 Rohn Rd 6 5 4,688 $1,500,000 $1,500,000 $319 Unknown 6/26/26
8184 Woodland Shore Dr 3 3 2,759 $1,399,995 $1,399,995 $507 Unknown 3/3/26
10133 W Allen Rd 4 3 4,890 $1,555,000 $1,555,000 $317 Unknown 1/29/26
9658 Zukey Dr 3 3 3,211 $1,299,000 $1,299,000 $404 Unknown 5/15/26
4529 Shoreview Ln 4 3 3,333 $1,350,000 $1,350,000 $405 Unknown 6/30/26
10812 Waterfall Ct 4 5 3,905 $1,199,000 $1,199,000 $307 Unknown 7/24/26
8369 Boulder Shores Dr 4 4 5,473 $1,200,000 $1,200,000 $219 Unknown 4/2/26
2830 E Grand River Ave N/A N/A 7,120 $1,200,000 $1,200,000 $168 Unknown 6/1/26
10459 Hyne Rd 5 4 4,317 $1,150,000 $1,150,000 $266 Unknown 7/1/26
9050 Cascade Dr 4 5 5,719 $1,200,000 $1,200,000 $209 Unknown 2/18/26
5828 Wyndam Ln 5 5 5,651 $1,137,500 $1,137,500 $201 Unknown 2/20/26
1330 Brighton Lake Rd 3 4 4,073 $1,095,000 $1,095,000 $268 Unknown 6/16/26
5350 Hidden Pines Dr 4 5 5,233 $1,100,000 $1,100,000 $210 Unknown 6/18/26
5256 Edgelake Dr 5 4 3,188 $1,099,000 $1,099,000 $344 Unknown 7/14/26
4286 Center Rd 4 4 3,210 $1,099,000 $1,099,000 $342 Unknown 4/27/26
1382 Nita 4 2 2,262 $960,000 $960,000 $424 Unknown 5/4/26
Average: 3.3 2.7 2,352 $436,350 $436,533 $198 41 days
Viewing 1 - 25 of 1319, only 500 can be displayed.
Viewing 1 - 25 of 1319, only 500 can be displayed.