Sign up to stay up to date on the Livingston County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5621 Arbor Bay Ct 5 9 10,500 $6,988,000 $665 Unknown
Vl N Fleming Rd N/A N/A N/A $6,900,000 Unknown Unknown
4975 Old Us 23 N/A N/A N/A $5,400,000 Unknown Unknown
4975 Old Us 23 N/A N/A 1,111 $5,400,000 $4,860 Unknown
1286 Gray Fox Ct N/A N/A 4,996 $4,790,000 $958 Unknown
1286 Gray Fox Ct 5 6 7,996 $4,790,000 $599 Unknown
11999 Sandy Bottom Dr N/A N/A N/A $4,500,000 Unknown Unknown
6317 Old Us 23 N/A N/A 58,814 $3,995,000 $67 Unknown
000 Grand River Ave N/A N/A N/A $3,912,000 Unknown Unknown
1285 S Michigan Ave N/A N/A 1,000 $3,750,000 $3,750 Unknown
1800 N Burkhart Rd N/A N/A 28,272 $3,150,000 $111 Unknown
12240 Woodline Dr 5 6 8,680 $3,100,000 $357 Unknown
10195 Bennett Lake Rd 5 6 6,195 $2,999,000 $484 Unknown
10611 Lighthouse Point Grn 5 5 10,000 $2,750,000 $275 Unknown
935 W M 36 N/A N/A 38,959 $2,500,000 $64 Unknown
3483 Windwheel Point Dr 7 4 5,320 $2,400,000 $451 Unknown
Section 2 Old Us-23 N/A N/A N/A $2,200,000 Unknown Unknown
9046 Northpointe Rdg 5 6 7,172 $2,000,000 $278 Unknown
Section 4 Old Us-23 N N/A N/A N/A $2,000,000 Unknown Unknown
10500 W Grand River Rd 3 2 4,599 $1,999,999 $434 Unknown
1285 N Old Us 23 N/A N/A 1,732 $1,999,000 $1,154 Unknown
9673 Cross Creek Dr 5 8 9,056 $1,950,000 $215 Unknown
3300 Fisher Rd 4 6 4,410 $1,900,000 $430 Unknown
6485 Shannon Glen Dr 4 4 4,670 $1,899,000 $406 Unknown
3166 Beach Lake Dr W 4 6 6,967 $1,875,000 $269 Unknown
Average: 3.2 2.8 2,822 $539,392 $236 117 days
Viewing 1 - 25 of 754, only 500 can be displayed.
Viewing 1 - 25 of 754, only 500 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11479 Clyde Rd 4 8 11,843 $2,190,000 $184 Unknown
7050 Lake Shannon Ct 4 4 4,982 $1,975,000 $396 Unknown
5483 Lake Ridge Dr 4 5 4,980 $1,870,000 $375 Unknown
27035 N Dixboro Road Grn 3 5 5,208 $1,675,000 $321 Unknown
8303 Hilton Rd 5 5 4,203 $1,650,000 $392 Unknown
11174 Highland Rd N/A N/A 7,753 $1,620,000 $208 Unknown
10376 Rosemarie Run Run 4 4 4,110 $1,450,000 $352 Unknown
7375 Parkwood Dr 4 4 4,624 $1,350,000 $291 Unknown
963 S Grand Ave N/A N/A N/A $1,350,000 Unknown Unknown
963 S Grand Ave N/A N/A 100 $1,350,000 $13,500 Unknown
5326 Lake Forest Blvd 5 6 9,374 $1,250,000 $133 Unknown
3502 Windwheel Point Dr 5 3 3,256 $1,199,000 $368 29 days
5962 Meridian Blvd N/A N/A 1,314 $1,100,000 $837 Unknown
3129 Sand Pebble Cove Dr 5 5 5,858 $1,075,000 $183 Unknown
555 Dailey St N/A N/A N/A $1,000,000 Unknown Unknown
2746 Pineview Trl 4 4 5,177 $999,900 $193 Unknown
Lot 51 Rosemarie 4 4 3,109 $995,000 $320 Unknown
11138 Pine Needle Dr 5 5 5,695 $959,000 $168 Unknown
6 Timber Trl 3 3 2,300 $943,350 $410 Unknown
2587 Woodland Cove Dr 3 3 2,832 $939,000 $331 Unknown
2575 Woodland Cove Dr 4 3 2,832 $939,000 $331 Unknown
305 Baintree Blvd 5 4 4,073 $899,000 $220 Unknown
Vl Highland Rd N/A N/A N/A $885,000 Unknown Unknown
10080 Rolling Pines Dr 4 5 5,444 $880,000 $161 Unknown
910 Michigan St 4 3 2,711 $879,000 $324 Unknown
Average: 3.2 2.8 2,469 $479,637 $257 25 days
Viewing 1 - 25 of 322
Viewing 1 - 25 of 322
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8377 Pier Point 4 5 7,148 $2,578,000 $2,578,000 $360 Unknown 7/22/26
10993 Stoney Point Dr 4 6 5,995 $2,000,000 $2,000,000 $333 Unknown 5/20/26
1221 Wilderness Hills Trl 7 10 12,380 $2,150,000 $2,150,000 $173 Unknown 7/30/26
10751 Stoney Point Dr 4 5 6,068 $1,890,000 $1,890,000 $311 Unknown 8/25/26
11205 Redberry Ct 6 6 7,237 $1,799,900 $1,799,900 $248 Unknown 3/23/26
8035 Hidden Shores Dr 5 5 5,100 $1,850,000 $1,850,000 $362 Unknown 3/30/26
7020 Driftwood Dr 4 4 4,903 $1,799,900 $1,799,900 $367 Unknown 8/6/26
10685 Cliffview Dr 4 4 4,817 $1,500,000 $1,500,000 $311 Unknown 8/17/26
10763 Stoney Point Dr 6 5 5,325 $1,500,000 $1,500,000 $281 Unknown 8/12/26
2160 E Jones Rd 6 6 8,892 $1,550,000 $1,550,000 $174 Unknown 4/1/26
11429 Frey Ct N/A 17 12,400 $1,500,000 $1,500,000 $120 Unknown 3/11/26
5479 River Ridge Dr 6 7 9,376 $1,449,000 $1,449,000 $154 Unknown 7/9/26
9017 Stoney Creek Dr 4 5 6,437 $1,400,000 $1,400,000 $217 Unknown 8/14/26
3871 Homestead Dr 4 3 2,338 $1,359,900 $1,359,900 $581 Unknown 8/21/26
208 Mystic Meadows Ct 4 4 5,656 $1,332,500 $1,332,500 $235 Unknown 7/17/26
3929 Timber Green Ct 4 5 5,979 $1,600,000 $1,600,000 $267 Unknown 5/27/26
13085 Rohn Rd 6 5 4,688 $1,500,000 $1,500,000 $319 Unknown 6/26/26
9658 Zukey Dr 3 3 3,211 $1,299,000 $1,299,000 $404 Unknown 5/15/26
4529 Shoreview Ln 4 3 3,333 $1,350,000 $1,350,000 $405 Unknown 6/30/26
8439 Boulder Shores Dr 4 5 4,298 $1,239,000 $1,239,000 $288 Unknown 8/13/26
5458 Lake Ridge Dr 5 6 8,123 $1,249,000 $1,249,000 $153 Unknown 9/9/26
10812 Waterfall Ct 4 5 3,905 $1,199,000 $1,199,000 $307 Unknown 7/24/26
8369 Boulder Shores Dr 4 4 5,473 $1,200,000 $1,200,000 $219 Unknown 4/2/26
2830 E Grand River Ave N/A N/A 7,120 $1,200,000 $1,200,000 $168 Unknown 6/1/26
12172 Woodline Dr 6 4 5,850 $1,250,000 $1,250,000 $213 Unknown 8/14/26
Average: 3.3 2.8 2,395 $449,106 $449,161 $201 44 days
Viewing 1 - 25 of 1574, only 500 can be displayed.
Viewing 1 - 25 of 1574, only 500 can be displayed.