Sign up to stay up to date on the Jackson County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
517 Orange 4 1 1,498 $129,999 $86.78 0 days
1007 WOODBRIDGE 3 1 1,181 $24,999 $21.17 0 days
2300 Helena N/A N/A N/A $15,000 Unknown 0 days
1168 Norvell 2 1 1,219 $200,000 $164.07 0 days
3501 Myers 3 1 1,638 $190,000 $116 1 day
715 S Union 3 3.3 5,200 $375,000 $72.12 6 days
715 S Union N/A 3.3 5,200 $375,000 $72.12 6 days
715 S Union N/A N/A 5,200 $375,000 $72.12 20 days
6092 N Parma 2 1 1,582 $180,000 $113.78 1 day
119 N Elm 5 4 2,658 $224,900 $84.61 1 day
904 W Washington 3 1 1,352 $139,900 $103.48 1 day
6901 Stony Lake 3 3 1,812 $345,900 $190.89 1 day
110 Spring N/A N/A N/A $45,000 Unknown 1 day
1200 Napoleon Rd 4 2 2,376 $67,000 $28.20 1 day
200 E Bird 3 1.2 1,957 $169,000 $86.36 1 day
2711 Hillcrest 3 2 1,246 $222,000 $178.17 2 days
401 E Meadow Heights 4 2 1,183 $139,900 $118.26 2 days
VL Spring Arbor Rd., Parcel 2 N/A N/A N/A $155,000 Unknown 2 days
3403 Stonewall 5 3.2 5,511 $725,000 $131.56 2 days
3230 Gregory 2 1 791 $65,000 $82.17 3 days
235 Watts 2 1 720 $12,000 $16.67 3 days
1855 Lexington 4 3.1 3,839 $529,000 $137.80 3 days
136 E Prospect 3 2 1,056 $85,900 $81.34 3 days
VL Warner N/A N/A N/A $160,000 Unknown 5 days
Campbell Lake N/A N/A N/A $29,900 Unknown 6 days
3601 Wildwood N/A N/A 9,752 $900,000 $92.29 6 days
440 Condad 3 1 956 $149,900 $156.80 6 days
1229 Linwood 2 1 1,338 $110,000 $82.21 7 days
41 Sanctuary N/A N/A N/A $44,900 Unknown 7 days
916 S Sutton N/A N/A N/A $259,000 Unknown 7 days
431 Madison 3 1 1,272 $129,900 $102.12 7 days
8568 Riverside N/A N/A N/A $45,000 Unknown 7 days
9218 Cady 3 2 1,404 $129,900 $92.52 8 days
207 Eastlawn 4 2 1,054 $199,900 $189.66 8 days
1959 Coventry 2 2 1,125 $178,900 $159.02 8 days
13274 Clinton 3 2.1 1,972 $429,900 $218 8 days
1958 Coventry 2 2 1,125 $182,900 $162.58 8 days
1704 Little 3 1.1 1,260 $585,000 $464.29 8 days
3840 Jarrow 3 2 1,344 $67,900 $50.52 8 days
711 Gettysburg 2 1 1,007 $135,000 $134.06 9 days
8140 WASHINGTON 3 2 1,615 $299,900 $185.70 9 days
7043 Sanctuary 4 3.1 3,093 $679,000 $219.53 9 days
1502 Chapin N/A N/A N/A $69,900 Unknown 9 days
6885 S PRICE LAKE 4 4.2 6,502 $1,500,000 $230.70 10 days
2425 Spring Arbor N/A N/A 1,650 $200,000 $121.21 10 days
106 Decatur 4 2 1,200 $284,900 $237.42 10 days
6076 Browns Lake 5 5.3 6,200 $1,500,000 $241.94 10 days
106 Morningside 3 3 1,173 $549,900 $468.80 10 days
10228 Rexford 3 2 1,496 $279,900 $187.10 11 days
506 Detroit 2 1 720 $82,900 $115.14 10 days
Average: 3.3 1.9 4,723 $259,524 $165 160 days
Viewing 1 - 50 of 720
Viewing 1 - 50 of 720
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5650 Trailer Park 3 2 1,344 $30,000 $22.32 4 days
1036 Echo Beach N/A N/A N/A $219,900 Unknown 6 days
4461 S Jackson 2 1 1,285 $137,000 $106.61 6 days
417 Nottingham 3 3 1,352 $499,900 $369.75 6 days
1665 Bunting 4 2.1 1,738 $325,000 $187 7 days
205 Westshore 3 2 970 $398,900 $411.24 12 days
1733 Thornwood 4 2.1 2,498 $374,900 $150.08 14 days
1012 Wildwood 3 1.1 1,630 $134,900 $82.76 14 days
2450 Saint David 3 1.1 1,232 $150,000 $121.75 14 days
12888 Kelley 3 2.1 2,888 $1,199,900 $415.48 21 days
2608 Chapin N/A N/A N/A $129,900 Unknown 22 days
13255 Clinton 3 2 1,410 $375,000 $265.96 24 days
521 Wildwood N/A 0 4,947 $10,000 $2.02 24 days
1100 Chittock N/A N/A N/A $20,000 Unknown 24 days
1026 S Milwaukee N/A 0 2,968 $10,000 $3.37 24 days
213 Damon N/A 0 1,216 $10,000 $8.22 24 days
429 Saint Clair N/A 0 870 $15,000 $17.24 24 days
138 E Robinson N/A 0 1,128 $15,000 $13.30 24 days
600 W Biddle N/A 0 1,536 $20,000 $13.02 24 days
12221 Snow 3 2 1,248 $169,900 $136.14 24 days
105 Mitchell 4 2 1,999 $139,900 $69.98 24 days
901 W Washington N/A 0 1,834 $25,000 $13.63 24 days
111 S WEBSTER 3 1 1,248 $135,900 $108.89 28 days
1926 Coventry 3 2 1,320 $195,000 $147.73 26 days
12950 Cooper N/A N/A N/A $89,900 Unknown 29 days
752 W Washington N/A N/A N/A $129,900 Unknown 29 days
6100 Springbrook N/A N/A N/A $20,000 Unknown 30 days
214 S DWIGHT 3 1.1 1,144 $22,000 $19.23 37 days
2011 Ridgeway Road 3 1 1,349 $180,000 $133.43 41 days
510 6TH 3 1 1,248 $22,900 $18.35 45 days
505 S Mechanic N/A N/A N/A $75,000 Unknown 45 days
806 W michigan Unit 302E 2 2 1,107 $59,900 $54.11 46 days
628 W Ganson N/A N/A N/A $107,000 Unknown 47 days
407 Fern 3 1 1,102 $143,900 $130.58 50 days
1018 First Street 3 2 1,726 $49,900 $28.91 51 days
Country View N/A N/A N/A $24,900 Unknown 52 days
8691 ANN ARBOR 3 1.1 1,456 $250,000 $171.70 59 days
321 E Robinson 2 1 840 $49,800 $59.29 55 days
1717 S Milwaukee 3 1.1 1,292 $55,000 $42.57 55 days
4515 Donnely 2 1.1 1,164 $385,000 $330.76 58 days
South Parcel - 12396 ARNOLD N/A N/A N/A $423,292 Unknown 59 days
12023 Swan View 3 2 1,644 $469,900 $285.83 63 days
232 Monroe St 4 1 2,164 $110,000 $50.83 63 days
801 Steward 3 1.1 1,437 $44,995 $31.31 66 days
911 Fourth 3 1.1 1,283 $159,900 $124.63 68 days
730 N Waterloo N/A N/A N/A $14,000 Unknown 69 days
1265 Maple 5 5.2 6,944 $895,000 $128.89 73 days
6049 Arbor 2 1.1 960 $170,000 $177.08 77 days
6527 Woodmere 3 2 1,104 $209,900 $190.13 79 days
165 Albion 4 4 2,600 $309,000 $118.85 80 days
Average: 3.1 1.5 2,191 $213,809 $124 127 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
306 Park 3 1.1 1,472 $112,000 $113,000 $76.09 72 days 3/30/23
1145 Fairfax 2 1 920 $112,000 $99,000 $121.74 54 days 3/29/23
137 St. Clair 3 2.1 1,120 $249,900 $251,155 $223.12 90 days 3/29/23
V/L Park N/A N/A N/A $249,900 $150,000 Unknown 97 days 3/29/23
1231 Linwood Ave 2 1 1,328 $94,900 $90,000 $71.46 98 days 3/29/23
2731 Cooper 3 1 1,466 $70,000 $30,000 $47.75 116 days 3/29/23
1235 Sheldon 3 1.1 1,296 $51,000 $47,000 $39.35 151 days 3/29/23
2500 Riegel 4 1 1,648 $149,900 $150,000 $90.96 25 days 3/28/23
1421 Idle Hills 4 1 1,040 $137,000 $130,000 $131.73 47 days 3/28/23
14148 Peckham 3 2 1,814 $210,000 $210,000 $115.77 20 days 3/27/23
2003 S Martin Luther King Jr 4 1 1,628 $45,000 $31,700 $27.64 31 days 3/27/23
300 PARK 2 1 874 $79,900 $72,000 $91.42 38 days 3/27/23
919 Bellevue 2 1 748 $114,000 $114,000 $152.41 45 days 3/27/23
619 Oakhill N/A N/A N/A $193,900 $139,900 Unknown 0 days 3/24/23
197 S Wrenwood 2 2 715 $170,000 $175,000 $237.76 25 days 3/24/23
5646 Larch 5 1 925 $222,500 $223,500 $240.54 42 days 3/24/23
213 Railroad 3 1 1,042 $154,900 $147,500 $148.66 50 days 3/24/23
319 Homecrest 4 3 2,398 $69,900 $67,000 $29.15 70 days 3/24/23
5825 Browns Lake 4 3.1 5,500 $999,999 $987,000 $181.82 76 days 3/24/23
VL N Sandstone N/A N/A N/A $79,900 $84,000 Unknown 19 days 3/23/23
715 W Michigan Unit 705 2 1 784 $59,000 $59,000 $75.26 20 days 3/23/23
3728 Luella 3 1.1 1,232 $169,500 $180,500 $137.58 28 days 3/23/23
518 Steward 4 1 1,456 $120,000 $127,000 $82.42 44 days 3/23/23
616 N State 3 1 1,144 $147,900 $149,000 $129.28 44 days 3/23/23
2810 Gilletts Lake Rd 3 2 1,392 $215,000 $180,000 $154.45 93 days 3/23/23
516 E Bird 2 1 870 $124,900 $120,000 $143.56 141 days 3/23/23
6951 Stony Lake 3 2.1 1,870 $330,000 $330,000 $176.47 15 days 3/22/23
164 E Lowry 3 1 936 $165,000 $175,600 $176.28 34 days 3/22/23
6072 Coon Hill 3 1.1 1,128 $224,900 $220,000 $199.38 49 days 3/22/23
827 N West 3 1.1 1,056 $80,000 $75,000 $75.76 173 days 3/22/23
Unit 43 Stonewood Creek N/A N/A N/A $39,900 $35,000 Unknown 380 days 3/22/23
1239 Woodbridge 2 1 988 $94,900 $94,900 $96.05 28 days 3/21/23
11547 Easton 3 2 1,979 $255,000 $267,000 $128.85 41 days 3/21/23
00 Munith N/A N/A N/A $27,500 $26,500 Unknown 45 days 3/21/23
1511 1st 3 1 1,184 $73,000 $68,000 $61.66 46 days 3/21/23
9990 Culver 5 2.1 1,740 $399,000 $399,900 $229.31 56 days 3/21/23
6909 Spring Arbor 3 1 2,165 $186,900 $183,000 $86.33 143 days 3/21/23
Lot 219 Holiday N/A N/A N/A $300,000 $300,000 Unknown 16 days 3/20/23
223 Allen 3 1 1,120 $145,000 $145,000 $129.46 54 days 3/20/23
7745 Napoleon 5 2.1 1,440 $310,000 $300,000 $215.28 69 days 3/20/23
2216 W Argyle 3 2 1,056 $210,000 $205,000 $198.86 90 days 3/20/23
2490 Maute N/A N/A N/A $285,000 $261,000 Unknown 163 days 3/20/23
3801 Ann Arbor N/A N/A 14,874 $750,000 $750,000 $50.42 272 days 3/20/23
711 Fourth 5 2 1,472 $48,000 $48,000 $32.61 0 days 3/17/23
820 Grant 1 1 528 $80,000 $80,000 $151.52 0 days 3/17/23
5413 Sharon 3 1 1,358 $170,000 $170,000 $125.18 8 days 3/17/23
6019 Rives Junction 3 2.1 2,954 $579,900 $574,000 $196.31 24 days 3/17/23
112 Huggins 2 1 1,260 $174,900 $176,000 $138.81 28 days 3/17/23
9550 Kinch 3 2 1,512 $170,000 $150,000 $112.43 44 days 3/17/23
2301 Dover 3 1 1,085 $135,000 $135,000 $124.42 82 days 3/16/23
Average: 3.1 1.6 1,605 $190,513 $185,589 $132 71 days
Viewing 1 - 50 of 894
Viewing 1 - 50 of 894