Sign up to stay up to date on the Jackson County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3336 Seymour Rd 2 1 924 $149,000 $161 Unknown
215 Palmer St 4 1 1,257 $184,900 $147 Unknown
231 W Biddle St 3 1 1,160 $99,900 $86 Unknown
531 7th St 2 1 1,142 $179,900 $157 Unknown
5457 Wood Rd 3 2 2,192 $841,500 $383 Unknown
6551 Ann Arbor Rd N/A N/A 1,512 $150,000 $99 Unknown
118 Mccuen Dr 2 1 2,092 $219,900 $105 Unknown
3520 Stonewall Rd 4 3 2,769 $449,000 $162 Unknown
211 Mill St N/A 5 N/A $1,750,000 Unknown Unknown
627 W Monroe St 2 1 881 $150,000 $170 Unknown
125 Sagamore St 3 2 1,526 $249,900 $163 0 days
595 Albion Rd 2 2 3,470 $275,000 $79 0 days
908 Napoleon Rd 2 1 1,300 $200,000 $153 Unknown
1209 3rd St N/A N/A N/A $125,000 Unknown Unknown
4723 Mccain Rd 4 2 1,984 $389,900 $196 Unknown
939 Maple Ave 6 3 3,471 $212,000 $61 Unknown
626 Orange St 2 1 1,342 $119,900 $89 Unknown
1211-1213 Lewis St N/A 6 N/A $562,000 Unknown Unknown
3996 Englewood St 4 2 1,521 $299,900 $197 Unknown
1180 Lewis St N/A 2 N/A $159,900 Unknown Unknown
110 1st St N/A 3 N/A $985,000 Unknown Unknown
1915 River St 3 1 1,390 $60,000 $43 Unknown
1829 N Sandstone Rd 3 2 2,268 $339,900 $149 Unknown
1995 Baseline Rd 3 2 2,544 $280,000 $110 Unknown
1172 Lexington Blvd 4 3 3,090 $400,000 $129 Unknown
1813 S Martin Luther King Jr Dr S 3 2 1,344 $60,656 $45 Unknown
9560 N Meridian Rd 3 3 2,329 $325,000 $139 Unknown
2814 Harben St 3 2 1,152 $249,900 $216 2 days
3835 Kingsridge St 3 2 1,400 $65,000 $46 Unknown
5168 Stone River Rd 5 4 3,535 $449,900 $127 Unknown
5096 Page Ave 1 1 1,364 $225,000 $164 Unknown
3039 Overhill Rd 3 1 1,560 $149,800 $96 Unknown
124 Claremont Cir 3 2 2,208 $634,900 $287 4 days
6332 Wells Rd 3 2 1,508 $280,800 $186 Unknown
4023 Horton Rd Road Smt 3 2 1,298 $275,000 $211 Unknown
4023 Horton Rd 3 2 1,298 $1,275,000 $982 Unknown
124 Cooks Lndg 1 1 638 $199,000 $311 Unknown
296 Steves Scenic Dr 4 5 5,919 $2,760,000 $466 Unknown
120 Ivanhoe Dr N/A N/A N/A $18,000 Unknown Unknown
502 S Elm Ave 4 1 1,525 $115,000 $75 Unknown
3533 E Gordon Dr 3 1 1,285 $194,900 $151 Unknown
607 S Grinnell St 3 1 1,587 $169,000 $106 Unknown
5056 Lakeshore Dr 6 4 2,572 $615,000 $239 Unknown
5065 Pine Dr 3 2 2,600 $710,000 $273 Unknown
3124 Earl Dr 3 2 2,500 $245,000 $98 Unknown
133 N Wisner St 4 2 1,836 $135,000 $73 Unknown
7621 Coon Hill Rd 3 2 1,754 $305,000 $173 Unknown
1190 Ferndale Rd 3 4 1,854 $260,000 $140 Unknown
5273 Grande View Ln 4 3 2,444 $535,037 $218 Unknown
475 Skyline Dr 4 2 1,900 $249,900 $131 Unknown
Average: 3.2 2.3 2,229 $379,168 $174 70 days
Viewing 1 - 50 of 613, only 500 can be displayed.
Viewing 1 - 50 of 613, only 500 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
203 E Commercial St 3 2 1,918 $185,000 $96 Unknown
435 S Lakeside Dr 1 1 972 $259,000 $266 Unknown
611 N Mlk Jr Dr 3 1 1,447 $79,900 $55 Unknown
5329 Spring Arbor Rd 3 1 1,086 $185,000 $170 Unknown
230 Cooks Lndg 2 3 1,254 $450,000 $358 Unknown
373 Oakwood Ave 2 1 1,088 $495,000 $454 Unknown
12731 Morrissey Rd 3 2 2,592 $234,900 $90 Unknown
230 Water St 2 1 1,050 $229,900 $218 Unknown
1747 Tennis Ct 2 3 1,340 $115,000 $85 Unknown
109 N Higby St 2 1 874 $148,900 $170 Unknown
10031 Hastings Rd 3 2 1,300 $399,900 $307 Unknown
3029 Key 2 2 1,850 $189,900 $102 Unknown
24 Dickens St 3 3 1,632 $329,900 $202 Unknown
2777 Blackman Rd 3 2 1,440 $379,900 $263 Unknown
140 W Addison St 2 1 946 $64,900 $68 Unknown
8991 N Meridian Rd 5 3 3,250 $239,999 $73 Unknown
6749 Rives Junction Rd 3 1 1,092 $150,900 $138 Unknown
720 Jasper St 3 2 1,356 $169,900 $125 Unknown
305 W High St 3 2 940 $49,900 $53 Unknown
000 Michigan Ave N/A N/A N/A $399,000 Unknown Unknown
145 Mohawk St 3 3 2,264 $239,900 $105 Unknown
10213 Rexford Rd 2 1 1,747 $229,900 $131 Unknown
8330 Clear Lake Rd 3 2 2,554 $369,900 $144 Unknown
6500 Mccain Rd 3 1 1,417 $260,000 $183 Unknown
519 Seymour Ave N/A N/A N/A $79,000 Unknown Unknown
4547 Wellman Rd 4 2 1,906 $325,000 $170 Unknown
442 Railroad St 4 4 3,400 $385,000 $113 Unknown
2613 Bartlett Rd 2 1 660 $89,900 $136 Unknown
15303 Seymour Rd 3 2 1,404 $400,000 $284 Unknown
2855 Dearing Rd 3 4 2,687 $595,000 $221 Unknown
1205 E Ganson St 3 1 1,808 $94,700 $52 Unknown
4319 Francis St 3 2 1,723 $165,000 $95 Unknown
411 S Higby St 4 4 2,950 $369,000 $125 Unknown
3930 Hoyer Rd 2 1 1,556 $375,000 $241 Unknown
321 Oakwood Ave 2 2 1,326 $289,999 $218 Unknown
1109 Scott St 2 1 860 $110,000 $127 Unknown
127 N Thompson St 3 1 1,125 $177,000 $157 Unknown
237 N Forbes St 3 2 1,001 $165,000 $164 Unknown
2575 Spring Arbor Rd Unit 100 N/A 2 N/A $127,800 Unknown Unknown
792 Meadows Ct 3 3 2,267 $309,000 $136 Unknown
707 Lowell Ave 2 1 1,518 $204,900 $134 Unknown
734-736 Briarcliff Rd N/A 2 2,593 $248,000 $95 Unknown
1425 Wildwood Ave N/A 2 N/A $289,000 Unknown Unknown
734-736 Briarcliff Rd 4 2 2,593 $248,000 $95 Unknown
3324 Blue Ln 3 2 1,343 $249,500 $185 Unknown
1139 S Dettman Rd N/A N/A N/A $19,999 Unknown Unknown
4658 E Territorial Rd 4 2 1,728 $50,000 $28 Unknown
2678 Bayberry Ct 2 2 N/A $44,900 Unknown Unknown
7001 Sweezy Lake Rd 4 3 2,198 $255,000 $116 Unknown
535 Orange St 3 2 1,394 $119,900 $86 Unknown
Average: 2.8 1.9 1,684 $237,711 $155 664 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
147 E Southfield Dr 3 1 1,008 $169,900 $169,900 $168 Unknown 9/9/26
1005 S Grinnell St 3 2 1,864 $225,000 $225,000 $120 Unknown 9/9/26
8274 S Jackson Rd 3 1 1,364 $275,000 $275,000 $201 Unknown 9/8/26
514 Fern Ave 2 1 720 $134,900 $134,900 $187 Unknown 9/8/26
414 Napoleon Rd 1 1 770 $120,000 $120,000 $155 Unknown 9/8/26
10290 Thorne Rd 2 1 2,588 $339,000 $339,000 $130 Unknown 9/8/26
841 N Waterloo Ave 5 1 1,432 $85,000 $85,000 $59 Unknown 9/8/26
10674 Wesch Rd 3 1 1,120 $239,900 $239,900 $214 Unknown 9/8/26
609 S Durand St 5 4 3,391 $510,000 $510,000 $150 Unknown 9/4/26
3012 John Glenn Dr 3 2 2,000 $300,000 $300,000 $150 Unknown 9/4/26
265 Amherst St 3 1 1,292 $129,200 $129,200 $100 Unknown 9/4/26
2401 Ridgeway Rd 3 2 1,598 $450,000 $450,000 $281 Unknown 9/4/26
4350 Bailey Rd 3 3 4,355 $647,000 $647,000 $148 Unknown 9/4/26
8943 Mott Dr 2 1 346 $350,000 $350,000 $1,011 Unknown 9/3/26
10909 Waterloo-Munith Rd 3 2 1,473 $339,900 $339,900 $230 Unknown 9/3/26
9437 Fisk Rd 3 2 2,648 $445,000 $445,000 $168 Unknown 9/3/26
237 Ambler Dr 3 2 1,620 $389,900 $389,900 $240 Unknown 9/3/26
1004 S Jackson St N/A N/A N/A $124,900 $124,900 Unknown Unknown 9/3/26
14555 Seymour Rd 4 3 2,242 $359,000 $359,000 $160 Unknown 9/3/26
2130 Creglow Dr 3 3 2,076 $209,900 $209,900 $101 Unknown 9/3/26
305 Watts St 2 1 960 $89,900 $89,900 $93 Unknown 9/3/26
8742 Wildwood Ct 2 1 1,085 $250,000 $250,000 $230 Unknown 9/2/26
3720 Saint Anne Ave 3 2 2,220 $295,000 $295,000 $132 Unknown 9/2/26
3428 Sunnyheart Ave 2 1 880 $135,000 $135,000 $153 86 days 9/2/26
10430 Coon Hill Rd 3 2 1,568 $239,900 $239,900 $152 Unknown 9/2/26
322 S Main St 3 2 1,250 $240,000 $240,000 $192 Unknown 9/1/26
518 Garfield St 3 2 1,344 $125,000 $125,000 $93 Unknown 9/1/26
600 Acorn Trl 3 2 1,748 $650,000 $650,000 $371 Unknown 9/1/26
1651 Tennis Ct 3 2 1,369 $159,900 $159,900 $116 Unknown 9/1/26
6278 Brooklyn Rd 3 1 1,120 $129,900 $129,900 $115 Unknown 8/31/26
1261 Maple Ln 3 3 2,954 $350,000 $350,000 $118 Unknown 8/31/26
2058 Wildwood Ln 4 4 4,398 $495,000 $495,000 $112 39 days 8/31/26
8116 Hyde Rd 2 2 2,240 $257,000 $257,000 $114 Unknown 8/31/26
628 Ellery Ave 5 2 2,369 $189,900 $189,900 $80 Unknown 8/31/26
1721 Valley Ct Ct 2 1 794 $230,000 $230,000 $289 Unknown 8/31/26
2786 Walden Woods Blvd 2 3 1,228 $177,500 $177,500 $144 Unknown 8/31/26
2600 Spring Arbor Road Smt N/A 4 N/A $425,000 $425,000 Unknown Unknown 8/31/26
617 Union St 3 1 2,000 $168,900 $168,900 $84 Unknown 8/31/26
10935 Warner Rd 3 2 2,175 $274,900 $274,900 $126 Unknown 8/28/26
176 Ready Ln 2 1 842 $57,900 $57,900 $68 Unknown 8/28/26
615 N Pleasant St 3 2 1,132 $198,000 $198,000 $174 Unknown 8/28/26
416 Wright St 4 3 2,407 $250,000 $250,000 $103 Unknown 8/28/26
3129 Happy Valley Road Smt 3 3 2,702 $334,900 $334,900 $123 Unknown 8/28/26
2903 Alder St 3 2 1,028 $199,900 $199,900 $194 Unknown 8/28/26
1321 N Waterloo Ave 2 2 1,200 $165,000 $165,000 $137 Unknown 8/28/26
1180 Herbert J Ave 4 2 2,443 $239,900 $239,900 $98 40 days 8/28/26
781 Bloomfield Blvd 3 3 3,700 $399,900 $399,900 $108 Unknown 8/28/26
200 Cass Ave 2 1 830 $152,000 $152,000 $183 Unknown 8/28/26
10224 Mizzen Ln 3 2 1,690 $249,900 $249,900 $147 Unknown 8/28/26
6823 Folks Rd 5 3 3,341 $589,000 $589,000 $176 Unknown 8/28/26
Average: 3.0 2.0 1,821 $277,149 $271,407 $154 74 days
Viewing 1 - 50 of 978, only 500 can be displayed.
Viewing 1 - 50 of 978, only 500 can be displayed.