Sign up to stay up to date on the Jackson County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2508 Saint Jude Smt 3 2 2,292 $315,000 $137 Unknown
2513 Ridgeway Rd 3 2 1,710 $370,000 $216 Unknown
7695 El Cajon Ln 3 3 2,400 $299,900 $124 0 days
1174 Norvell Rd 2 1 692 $189,900 $274 Unknown
3060 Arborwood Blvd Unit 40 3 3 1,999 $285,000 $142 Unknown
800 E Mcdevitt Ave N/A 3 N/A $174,900 Unknown Unknown
1001 S Brown St 3 3 3,180 $299,900 $94 Unknown
434 Orange St 3 2 1,112 $110,000 $98 Unknown
12011 Hopcraft Rd 7 3 4,040 $270,000 $66 Unknown
3353 Buckthorn Cir 3 2 1,320 $70,000 $53 Unknown
1776 Eagle Point Rd 5 3 1,600 $1,900,000 $1,187 Unknown
3403 Pine Ridge Dr 4 2 1,360 $275,000 $202 Unknown
1001 Brighton Rd 4 2 2,300 $349,900 $152 Unknown
5028 Page Ave N/A 2 N/A $420,000 Unknown Unknown
2705 Glendale Rd 4 2 3,148 $249,900 $79 Unknown
1424 Locust St 2 1 864 $148,000 $171 Unknown
11301 Hewitt Rd 3 1 1,176 $189,000 $160 Unknown
11550 Phal Rd 3 3 1,735 $394,900 $227 0 days
724 4th St 3 1 1,514 $159,900 $105 Unknown
761 Glendale St 2 1 720 $87,900 $122 Unknown
4834 Sequoia Dr 3 4 2,632 $329,900 $125 Unknown
111 Victoria Dr 3 2 1,063 $192,500 $181 Unknown
2716 Page Ave 4 2 1,521 $274,400 $180 Unknown
1220 Woodworth Rd 3 2 1,534 $259,900 $169 Unknown
265 Amherst St 3 1 1,292 $165,000 $127 Unknown
1000 S Higby St 2 1 1,536 $159,900 $104 Unknown
13465 Horning Rd N/A 3 N/A $350,000 Unknown Unknown
13465 Horning Rd 3 3 2,124 $350,000 $164 Unknown
408 Van Buren St N/A N/A N/A $224,900 Unknown Unknown
5457 Wood Rd 3 2 2,192 $299,900 $136 Unknown
11253 Phal Rd 3 1 1,727 $299,000 $173 Unknown
715 W Michigan Ave Unit 303 1 1 585 $53,000 $90 Unknown
758 The Pkwy St 4 2 1,846 $215,000 $116 Unknown
635 Madison St 2 1 1,032 $180,000 $174 Unknown
227 E Prospect St 3 1 976 $127,000 $130 Unknown
2010 Micor Dr N/A 4 N/A $825,000 Unknown Unknown
10570 Case Rd 4 2 2,188 $285,000 $130 Unknown
329 E South St 2 1 734 $74,900 $102 Unknown
Ernest St 3 2 1,428 $397,900 $278 Unknown
720 S West Ave 4 2 1,600 $179,900 $112 Unknown
8472/8474 King Road Spg N/A N/A N/A $225,000 Unknown Unknown
1208 S Jackson St 3 1 1,400 $70,000 $50 Unknown
606 E Porter St 3 1 1,776 $154,900 $87 Unknown
116 E Prospect St 3 2 1,144 $175,000 $152 Unknown
5615 Dogwood Dr 3 1 925 $200,000 $216 Unknown
4148 Feldman Ct 3 2 1,336 $259,900 $194 Unknown
8102 Woodard Rd 4 2 2,028 $375,000 $184 Unknown
111 4th St 4 2 2,197 $225,000 $102 Unknown
413 Union St 3 2 1,232 $1 $0 Unknown
1948 Coventry Circle Smt 2 2 1,075 $199,900 $185 Unknown
Average: 3.3 2.3 2,247 $378,079 $165 69 days
Viewing 1 - 50 of 645, only 500 can be displayed.
Viewing 1 - 50 of 645, only 500 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14478 Homer Rd 3 2 1,757 $344,900 $196 Unknown
13142 Howard Rd 3 2 1,080 $129,000 $119 Unknown
9237 Easton Rd 3 2 1,912 $175,000 $91 Unknown
8825 Hanover Rd 3 2 1,275 $299,900 $235 Unknown
12251 Grass Lake Rd 3 1 864 $230,000 $266 27 days
522 W Trail St 2 1 960 $69,900 $72 Unknown
1222 Knapp St 2 1 928 $24,900 $26 Unknown
151 Hollis St 3 1 1,012 $24,900 $24 Unknown
3444 Hilda St 3 2 2,544 $279,000 $109 Unknown
3026 Overhill Rd 3 1 1,164 $139,900 $120 Unknown
942 Munith Rd 3 2 1,568 $184,900 $117 Unknown
1014 Crestwood Ln 3 2 2,292 $325,000 $141 Unknown
6137 Young Rd 3 2 1,612 $199,900 $124 Unknown
741 Kennedy St 3 1 1,314 $110,000 $83 40 days
315 W Morrell St 3 1 1,324 $39,900 $30 Unknown
182 W Mansion St W 3 2 1,689 $148,900 $88 Unknown
403 S Wisner St 3 2 1,422 $199,900 $140 Unknown
224 N Webster St 2 1 1,548 $118,499 $76 Unknown
1865 Wamplers Heights Dr 4 2 1,365 $549,900 $402 Unknown
9947 Brooklyn Rd N/A N/A N/A $299,900 Unknown Unknown
140 W Addison St 2 1 946 $64,900 $68 Unknown
7890 Woodard Rd 3 2 1,716 $239,900 $139 Unknown
8991 N Meridian Rd 5 3 3,250 $239,999 $73 Unknown
12286 Hutchins Rd 3 2 1,352 $269,900 $199 Unknown
3930 Hoyer Rd 2 1 1,556 $375,000 $241 Unknown
120 Sherman St 3 2 1,370 $159,900 $116 Unknown
101 Hanover Ct 3 1 1,918 $200,000 $104 Unknown
1425 Wildwood Ave N/A 2 N/A $289,000 Unknown Unknown
12893 Kelley Rd N/A N/A N/A $11,900 Unknown Unknown
7001 Sweezy Lake Rd 4 3 2,198 $255,000 $116 Unknown
12199 N Meridian Rd 3 2 950 $275,900 $290 Unknown
522 Oakhill Ave 3 2 1,232 $194,140 $157 Unknown
223 Ontario Ct 4 3 2,121 $339,900 $160 Unknown
6231 Moon Lake Rd 3 3 2,961 $675,000 $227 Unknown
836 Lincoln St 5 2 2,128 $89,900 $42 Unknown
609 Webb St 2 1 1,194 $117,500 $98 Unknown
115 Jackson St 1 1 640 $129,900 $202 Unknown
6803 Napoleon Rd 4 3 2,995 $519,900 $173 Unknown
510 Page Ave N/A N/A N/A $9,999 Unknown Unknown
3335 Clinton Way Rd N/A 3 3,410 $109,900 $32 Unknown
109 N Thompson St 3 2 1,247 $81,370 $65 Unknown
509 S Gorham St 3 1 1,320 $64,900 $49 Unknown
216 W Clark St 3 1 1,116 $94,900 $85 709 days
521 Douglas Ct 3 2 2,060 $314,165 $152 Unknown
604 Wildwood Ave N/A 3 N/A $350,000 Unknown Unknown
12247 Onondaga Rd 3 2 2,608 $345,000 $132 Unknown
Average: 3.0 1.8 1,656 $211,132 $131 259 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10761 Keeler Rd 3 3 1,400 $50,000 $50,000 $35 Unknown 10/23/26
3336 Seymour Rd 2 1 924 $149,000 $149,000 $161 Unknown 10/23/26
203 E Commercial St 3 2 1,918 $185,000 $185,000 $96 Unknown 10/23/26
500 Wilbur Ave 2 1 641 $164,900 $164,900 $257 Unknown 10/23/26
2175 Wamplers Heights Dr 4 3 3,926 $960,000 $960,000 $244 Unknown 10/23/26
5330 Kibby Rd 3 4 3,343 $365,000 $365,000 $109 Unknown 10/22/26
1500 Strathmoor Ln 3 2 1,376 $220,000 $220,000 $159 Unknown 10/22/26
1116 Walker St 4 2 1,361 $109,900 $109,900 $80 Unknown 10/22/26
10213 Rexford Rd 2 1 1,747 $229,900 $229,900 $131 Unknown 10/22/26
1928 Coventry Rd 2 2 1,128 $187,900 $187,900 $166 Unknown 10/22/26
2678 Bayberry Ct 2 2 N/A $25,000 $25,000 Unknown Unknown 10/22/26
118 Mccuen Dr 2 1 2,092 $219,900 $219,900 $105 Unknown 10/21/26
3015 S Wood Dale Dr 3 3 2,575 $350,000 $350,000 $135 Unknown 10/21/26
37 Coronado Dr 6 4 2,394 $510,878 $510,878 $213 Unknown 10/20/26
3289 Fallsmoor St 2 2 1,400 $15,000 $15,000 $10 Unknown 10/20/26
213 N Pleasant St 3 N/A 1,522 $149,900 $149,900 $98 Unknown 10/20/26
2760 Walden Woods Blvd 2 3 1,294 $179,900 $179,900 $139 Unknown 10/20/26
509 Spring Harbor Blvd 4 2 1,680 $49,999 $49,999 $29 Unknown 10/20/26
209 North Dr 3 1 1,000 $205,000 $205,000 $205 Unknown 10/20/26
926 Bryant Ave 3 2 1,596 $180,000 $180,000 $112 Unknown 10/19/26
3091 Blackman Rd 1 1 870 $90,000 $90,000 $103 Unknown 10/19/26
2814 Harben St 3 2 1,152 $249,900 $249,900 $216 41 days 10/19/26
7130 Thorne Rd 4 3 3,860 $480,000 $480,000 $124 Unknown 10/16/26
407 S Webster St N/A N/A 1,349 $49,900 $49,900 $36 Unknown 10/16/26
11630 Lippert Rd 3 2 1,680 $329,900 $329,900 $196 Unknown 10/16/26
9413 Rives Junction Rd 2 1 1,249 $215,000 $215,000 $172 Unknown 10/16/26
627 W Monroe St 2 1 881 $150,000 $150,000 $170 Unknown 10/16/26
925 E Michigan Ave 3 1 1,583 $239,900 $239,900 $151 Unknown 10/16/26
1318 Catsyl Rd 4 3 2,504 $335,000 $335,000 $133 Unknown 10/16/26
622 Kennedy St 3 2 1,137 $125,000 $125,000 $109 Unknown 10/16/26
9854 Springport Rd 3 2 1,608 $325,000 $325,000 $202 Unknown 10/16/26
1210 Gilroy Rd 5 3 3,122 $450,000 $450,000 $144 Unknown 10/16/26
514 Saint Clair Ave 3 2 1,335 $180,000 $180,000 $134 68 days 10/16/26
3430 Acacia Dr 3 1 960 $179,900 $179,900 $187 Unknown 10/16/26
5893 Mary King Dr 4 3 2,493 $384,900 $384,900 $154 86 days 10/16/26
516 Harwood St 5 3 2,046 $224,900 $224,900 $109 Unknown 10/16/26
3841 Guest Smt 4 4 4,589 $494,900 $494,900 $107 112 days 10/16/26
1325 Austscot Dr 2 2 1,716 $299,900 $299,900 $174 Unknown 10/15/26
12002 Bryde Dr 5 3 2,030 $359,900 $359,900 $177 Unknown 10/15/26
113 N Higby St 2 1 1,214 $158,000 $158,000 $130 Unknown 10/15/26
169 Riviera Dr 3 2 1,448 $260,000 $260,000 $179 Unknown 10/15/26
4745 Birch Haven Rd 4 3 2,878 $319,900 $319,900 $111 Unknown 10/15/26
1139 S Dettman Rd N/A N/A N/A $19,999 $19,999 Unknown Unknown 10/15/26
601 2nd St N/A N/A N/A $120,000 $120,000 Unknown Unknown 10/14/26
14350 Hutchison Rd 3 2 1,725 $169,900 $169,900 $98 Unknown 10/14/26
527 Pershing Ave 2 2 1,161 $399,900 $399,900 $344 Unknown 10/14/26
6060 Lansing Ave 3 2 2,652 $375,000 $375,000 $141 Unknown 10/14/26
1286 W Southfield Dr 4 2 1,584 $210,000 $210,000 $132 Unknown 10/14/26
212 N Thompson St 3 2 1,628 $147,000 $147,000 $90 Unknown 10/14/26
1112 Woodsum St 3 1 1,250 $137,500 $137,500 $110 Unknown 10/14/26
Average: 3.0 2.0 1,795 $274,053 $268,623 $156 79 days
Viewing 1 - 50 of 1011, only 500 can be displayed.
Viewing 1 - 50 of 1011, only 500 can be displayed.

How much is your home worth?

...get instant property value now!